Parameter index
Parameters | Unit | Specifications | |
Environmental parameter |
Working temperature | ℃ | -10~ 60℃ |
Storage temperature | ℃ | -20℃~ 75℃ | |
Relative temperature | ℃ | 5% ~ 95% No condensation | |
Size | 1U | mm | 482.6W×300D×44.5H |
2U | mm | 482.6W×300D×86H | |
4U | mm | 482.6W×300D×176H | |
Power Supply | AC | V | 85~264,50~60hz |
DC | V | 36~72 | |
Consumption | 1U | W | < 50(Max) |
2U | W | < 100(Max) | |
4U | W | < 200(Max) |
Parameter index
Chassis | – | NMU | Power 1 | Power 2 | Fan |
TN10 | – | 0: Without | 0: Without | 0: Without | 0: Without |
TN20 | – | 1: With | 1: AC | 1: AC | 1: Fan-1U |
TN40 | – | 2: DC | 2: DC | ||
The Chassis Default Config: with 1 NMU card, 2 power card, 1 fan card. |